Hi @sma
Driven by curiosity I just set alpha value for both Kruskal-WWallis and Wilcoxon as 1 . So, it is expected that it will not filter out any taxa and show values for all the columns of all the taxa. Right?
But, in my case, many of the cells from 2nd and 3rd column of lefse result table remains empty like this:
Enterorhabdus_caecimuris | 1.97435819417 | 0.811767501647 | ||
---|---|---|---|---|
Gordonibacter_pamelaeae | 3.10341285048 | test | 2.6615895877 | 0.151062463578 |
Eubacterium_sp_OM08_24 | 2.36933955614 | 0.9156427106 | ||
Firmicutes_bacterium_CAG_534 | 3.58148983592 | control | 3.22137310817 | 0.537326329302 |
Streptococcus_anginosus_group | 1.60994997838 | 0.00868114589501 | ||
Pseudoflavonifractor_sp_An184 | 1.24886471058 | 0.906421461969 | ||
Actinobaculum_sp_oral_taxon_183 | 1.63890933652 | 0.665884752633 | ||
Collinsella_stercoris | 2.68980647426 | 0.435812723238 |
Can you please tell me why?
One more query. For the lefse analysis should I remove very low abundance data from MetaPhlAn output (considering sequence artifact)? Is it necessary?