metaphlan 4
I would like to construct a phylogenetic tree corresponding to Metaphlan 4 taxonomy results. I have not been able to find a newick tree for Metaphlan 4.
Is the newick tree from Metaphlan 3 compatible with Metaphlan 4 for this?
Is there a Metaphlan command for creating a phylogenetic tree?
If I reed the file in R with read_tree {from phyloseq} and inspect the object with mpa_tree$tip.label I obtain only numbers
[1] β87903β β77821β β2406β β2405β β77822β β77819β β27887β β77828β β27888β β2407β β2408β β63416β β36273β β35491β β21384β β79383β β21385β
[18] β27889β β79382β β2403β β2404β β21383β β35481β β27885β β79378β β21386β β79379β β49843β β21541β β21540β β27901β β2394β β27903β β27902β
[35] β2398β β27905β β21545β β35427β β27906β β2400β β27904β β21418β β27899β β77871β β2389β β77872β β27891β β49844β β27890β β84915β β27894β
[52] β27892β β27893β β21543β β27896β β27895β β84913β β84914β β27898β β2412β β2410β β2411β β21544β β21417β β35906β β40230β β35908β β35910β
[69] β40231β β35909β β40229β β35916β β40247β β35915β β35920β β35912β β40237β β35917β β35921β β35918β β40265β β35924β β35925β β40269β β35926β
[86] β35923β β40219β β48221β β2025β β2024β β2021β β70252β β2023β β2020β β48210β β48209β β58496β β2111β β40352β β40327β β40313β β40312β
[103] β48242β β40317β β48219β β48218β β2113β β40324β β58508β β40318β β2103β β21449β β35937β β2104β β40321β β40323β β2107β β40326β β35935β
[120] β2115β β40319β β40315β β40309β β40310β β2077β β2076β β20188β β2075β β2128β β27767β β2127β β63920β β2126β β21441β β2124β β21428β
[137] β2133β β2135β β40306β β40307β β2131β β2132β β40369β β40368β β2122β β2121β β2114β β48240β β35933β β70331β β21431β β40361β β2138β
[154] β63918β β2093β β40359β β40363β β2092β β2083β β2082β β40362β β21585β β21450β β21584β β40357β β40356β β2090β β2091β β2087β β40345β
[171] β2088β β35903β β63913β β2085β β2084β β40344β β21436β β27771β β40300β β2136β β27766β β2120β β21440β β20192β β48216β β48215β β40342β
[188] β21446β β40333β β40340β β2089β β40338β β21443β β2119β β21445β β27768β β48233β β35930β β2118β β2094β β48227β β2095β β2146β β27763β
[205] β2143β β2158β β2162β β2166β β2164β β2161β β2160β β48260β β35950β β2168β β40294β β2141β β40293β β40289β β48258β β40285β β27761β
[222] β2149β β40283β β35952β β40287β β2171β β2169β β35953β β2153β β2155β β2154β β20183β β20184β β2173β β40295β β48256β β2175β β2068β
[239] β2071β β2069β β2073β β2072β β48211β β2067β β1969β β1953β β1954β β1961β β1963β β1962β β1957β β1958β β1959β β1967β β1966β
[256] β1968β β1965β β1964β β1745β β40705β β1750β β1746β β35746β β40737β β35745β β27719β β35744β β1748β β27721β β1743β β35757β β40715β
[273] β35759β β35758β β35754β β69085β β35752β β35756β β40701β β40702β β40732β β35761β β35762β β35749β β35773β β35770β β40630β β27718β β40654β
[290] β1744β β40650β β40638β β69087β β40640β β35769β β35768β β40634β β35741β β40620β β35727β β35729β β35728β β35725β β40661β β35724β β1726β
[307] β40665β β1606β β40668β β1734β β35730β β40687β β40680β β40691β β40695β β35739β β35738β β40694β β1740β β1741β β40678β β35734β β35763β
[324] β40611β β35742β β35780β β35779β β40582β β40581β β35774β β40563β β35785β β35777β β35776β β1581β β29647β β1580β β35722β β40602β β35784β
[341] β35711β β35709β β35710β β40545β β35713β β35708β β35715β β35714β β35716β β40606β β40607β β35765β β40601β β35674β β40528β β40594β β40595β
[358] β40562β β35706β β40573β β35781β β35718β β35717β β35719β β1524β β1525β β1522β β1521β β1520β β21553β β1533β β3322β β35698β β40763β
[375] β1704β β1702β β20130β β1701β β1692β β35692β β35691β β1568β β1566β β1567β β1705β β20138β β35693β β35694β β1688β β1506β β1505β
[392] β1502β β1532β β35682β β1684β β1529β β35705β β20152β β1666β β1530β β21554β β35786β β27726β β1552β β1547β β1545β β1544β β1556β
[409] β1543β β1540β β1542β β1539β β1541β β1565β β1557β β1558β β1559β β27876β β1564β β1561β β1560β β1563β β27871β β27853β β1503β
[426] β1504β β27852β β20128β β1699β β1685β β35701β β35702β β1579β β35648β β1697β β27716β β1531β β1715β β35656β β40772β β27724β β1500β
[443] β20121β β1617β β20122β β1636β β1626β β1644β β1653β β20123β β1623β β1614β β1612β β20113β β1613β β1710β β1657β β1714β β35678β
[460] β1680β β1679β β1672β β1670β β1667β β1676β β1675β β27424β β1677β β1673β β20142β β1668β β20101β β20102β β1664β β1663β β1662β
[477] β1604β β40523β β1590β β1595β β1596β β1592β β1593β β20077β β20085β β27717β β1586β β1585β β1587β β1588β β48271β β1589β β21581β
[494] β1600β β1601β β40522β β1711β β1712β β70177β β1584β β20042β β40520β β1517β β1507β β1527β β1526β β3323β β1535β β1536β β1534β
[511] β1457β β1458β β1456β β1455β β1454β β1528β β40526β β35673β β35675β β35676β β35677β β1538β β35669β β35670β β35667β β35668β β40434β
[528] β35666β β1488β β48279β β35665β β27762β β20006β β35830β β35829β β35831β β40500β β35804β β35721β β40495β β20007β β1437β β48411β β35800β
[545] β70215β β40484β β35799β β70213β β40486β β40492β β70217β β40483β β35801β β35720β β40475β β70209β β40498β β40499β β35807β β40511β β40509β
[562] β40506β β35806β β40514β β1796β β1799β β1798β β1797β β40803β β1795β β65710β β40406β β35833β β21455β β35834β β35798β β1411β β1485β
[579] β48203β β1475β β1476β β1474β β1478β β1473β β27410β β1477β β1471β β1482β β1481β β65708β β20040β β48197β β48200β β48437β β21582β
[596] β40412β β48201β β48195β β1472β β48196β β1423β β1424β β1465β β1464β β1463β β1466β β1469β β1468β β1467β β27854β β35595β β35639β
[613] β35836β β1415β β40416β β40414β β20035β β40407β β1408β β1407β β20038β β20037β β1404β β35664β β35826β β70027β β35825β β35652β β35651β
[630] β1493β β40452β β48410β β70051β β70050β β35814β β35813β β35823β β35824β β35820β β35821β β40460β β35810β β35811β β35815β β48409β β40470β
[647] β40465β β40471β β35817β β35816β β35818β β35819β β1487β β20004β β1416β β1877β β27808β β3321β β77863β β1878β β69998β β1867β β1871β
[664] β27814β β48548β β1808β β1863β β1862β β1860β β1861β β1807β β1857β β1858β β1802β β1853β β1855β β77848β β77851β β77856β β77849β
[681] β27900β β1386β β1926β β1924β β27747β β27746β β48431β β1806β β1842β β1844β β1846β β1848β β1850β β40817β β1836β β1839β β21590β
[698] β21589β β1835β β1819β β1824β β1822β β1821β β65714β β65713β β1920β β77807β β1827β β1832β β1830β β1829β β1831β β1828β β48432β
[715] β1840β β1430β β1429β β1805β β1913β β1917β β1919β β1916β β1915β β1914β β1887β β1894β β1895β β1891β β1890β β1818β β1912β
[732] β1909β β1910β β1903β β63885β β1886β β1896β β1897β β1898β β1889β β1888β β1883β β1880β β48439β β1815β β1814β β1813β β1812β
[749] β27748β β40399β β2052β β35654β β40397β β35653β β35590β β70231β β35640β β40377β β40380β β35641β β40375β β40379β β35645β β48415β β48416β
[766] β48414β β58512β β35597β β48186β β35589β β35593β β35592β β35591β β52333β β35838β β70379β β1980β β1973β β1981β β1977β β2063β β2064β
[783] β2016β β2019β β2018β β3324β β2037β β2038β β2036β β2040β β2043β β2042β β2041β β1395β β2058β β2059β β2055β β21591β β2056β
[800] β2057β β2062β β1985β β1990β β27850β β1991β β27847β β2060β β2061β β1943β β1949β β1948β β1945β β21630β β1941β β1940β β1939β
[817] β1937β β1942β β1935β β21587β β1951β β1432β β1928β β1930β β1931β β20171β β1933β β63877β β77766β β1934β β27780β β27749β β27839β
[834] β1927β β2051β β2050β β77855β β27832β β2047β β2048β β2053β β27842β β25797β β35466β β35465β β2003β β21424β β1999β β35464β β2010β
[851] β2009β β27829β β2008β β35463β β1995β β21423β β35459β β77850β β27827β β84923β β35432β β1774β β27837β β27835β β77857β β48073β β77858β
[868] β1772β β27838β β21566β β27834β β84922β β1769β β1770β β77859β β3317β β28850β β35633β β39866β β35624β β35625β β35626β β35621β β39869β
[885] β35631β β35616β β35630β β35634β β35628β β35617β β35618β β39876β β35615β β35632β β39855β β35614β β39848β β35612β β39844β β39843β β35605β
[902] β35606β β48177β β35611β β35609β β35599β β39894β β35598β β39901β β35635β β48179β β48178β β1371β β19980β β19979β β1370β β19974β β19973β
[919] β19975β β19976β β48175β β35608β β19971β β36709β β70246β β1344β β1343β β1341β β48188β β48182β β48184β β48183β β48160β β63962β β77869β
[936] β1346β β27841β β77835β β63564β β35478β β77763β β77761β β1348β β1777β β1776β β1778β β27742β β1785β β1786β β1784β β1783β β1782β
[953] β1781β β40789β β40793β β1789β β1790β β40792β β1792β β1791β β40791β β77713β β39990β β35532β β35535β β35533β β35534β β35521β β35522β
[970] β35523β β35530β β35525β β35528β β35527β β35531β β35538β β35536β β40026β β40021β β35539β β35512β β39966β β40016β β40065β β35510β β39938β
[987] β40019β β35542β β35544β β39946β β35516β β35513β β39956β β35515β β39960β β70451β β39954β β35519β β20235β β2229β
[ reached getOption(βmax.printβ) β omitted 25931 entries ]
Is there any method to change the number to taxa names?
1 Like
Hi @imontero the numbers are basically the SGB ids, you can get the species identification from the *species.txt
files available here: Index of /biobakery4/metaphlan_databases
1 Like
timyerg
December 15, 2023, 11:23am
5
Thank you for the link.
Am I right that this tree is already rooted?